Product Center
——
Fast Prototyping & Stable Delivery
| Category | Property | Metric | English | Comments |
|---|---|---|---|---|
| Component Elements | Aluminum (Al) | 95.7 - 97.7% | 95.7 - 97.7% | Remainder |
| Magnesium (Mg) | 2.2 - 2.8% | 2.2 - 2.8% | - | |
| Chromium (Cr) | 0.15 - 0.35% | 0.15 - 0.35% | - | |
| Physical Properties | Density | 2.68 g/cc | 0.0968 lb/in³ | Typical |
| Mechanical Properties | Hardness, Brinell | 60 | 60 | 500 g load; 10 mm ball |
| Hardness, Knoop | 83 | 83 | Converted from Brinell Hardness | |
| Hardness, Vickers | 68 | 68 | Converted from Brinell Hardness | |
| Tensile Strength, Ultimate | 228 MPa | 33,000 psi | Typical | |
| Tensile Strength, Yield | 193 MPa | 28,000 psi | Typical | |
| Elongation at Break | 12% (159 mm) | 12% (0.0625 in) | Typical | |
| Modulus of Elasticity | 70.3 GPa | 10,200 ksi | Average of tension and compression | |
| Poisson's Ratio | 0.33 | 0.33 | - | |
| Fatigue Strength | 117 MPa | 17,000 psi | Completely reversed stress | |
| Shear Modulus | 25.9 GPa | 3,760 ksi | - | |
| Shear Strength | 138 MPa | 20,000 psi | Typical | |
| Electrical Properties | Electrical Resistivity | 0.00000499 ohm-cm | 0.00000499 ohm-cm | At 20°C (68°F) |
| Thermal Properties | CTE, Linear | 22.1 µm/m-°C | 12.3 µin/in-°F | -50°C to 20°C |
| Specific Heat Capacity | 0.880 J/g-°C | 0.210 BTU/lb-°F | Estimated | |
| Thermal Conductivity | 138 W/m-K | 960 BTU-in/hr-ft²-°F | At 77°F | |
| Melting Point | 607.2 - 649°C | 1125 - 1200°F | Typical | |
| Processing Properties | Annealing Temperature | 343°C | 650°F | Holding at temperature not required |
| Hot-Working Temperature | 260 - 510°C | 500 - 950°F | - | |
| Key Features | Corrosion Resistance | Excellent | Excellent | Ideal for marine applications |
| Weldability | Easily welded | Easily welded | Suitable for pressure vessels | |
| Fatigue Strength | High | High | Suitable for vibration applications | |
| Non-Heat Treatable | Strengthened by cold working | Strengthened by cold working | - | |
| Applications | Marine | Boats, gas tanker tanks | - | Corrosion-resistant |
| Architecture | Facades | - | High vibration resistance | |
| Transportation | Aircraft, buses, trucks | - | Fuel tanks, road signs | |
| Manufacturing | Heat exchangers, drums | - | Pressure vessels, containers | |
| Home & Office | Kitchen cabinets, fans | - | Appliances, fencing |

Copy product links
Long by picture save/share

