Product Center
——
Fast Prototyping & Stable Delivery
| Category | Property | Value/Range | Notes |
|---|---|---|---|
| Chemical Composition | Manganese (Mn) | 0.40 - 1.00% | - |
| Iron (Fe) | 0.00 - 0.50% | - | |
| Magnesium (Mg) | 0.60 - 1.20% | - | |
| Silicon (Si) | 0.70 - 1.30% | - | |
| Copper (Cu) | 0.00 - 0.10% | - | |
| Zinc (Zn) | 0.00 - 0.20% | - | |
| Titanium (Ti) | 0.00 - 0.10% | - | |
| Chromium (Cr) | 0.00 - 0.25% | - | |
| Aluminium (Al) | Balance | - | |
| Mechanical Properties (Typical) | Proof Stress | 310 MPa | - |
| Tensile Strength | 340 MPa | - | |
| Elongation | 11% | - | |
| Shear Strength | 210 MPa | - | |
| Hardness (Vickers) | 100 HV | - | |
| T6 Temper Properties | Thickness < 20 mm | Proof Stress: 255 MPa, Tensile Strength: 295 MPa, Elongation: 8%, Hardness: 95 HB | - |
| Thickness 20 - 150 mm | Proof Stress: 270 MPa, Tensile Strength: 310 MPa, Elongation: 8%, Hardness: 95 HB | - | |
| Thickness 150 - 200 mm | Proof Stress: 240 MPa, Tensile Strength: 280 MPa, Elongation: 5%, Hardness: 95 HB | - | |
| T651 Temper Properties | Thickness 6.00 - 12.5 mm | Proof Stress: 255 MPa, Tensile Strength: 300 MPa, Elongation: 9%, Hardness: 91 HB | - |
| Thickness 12.5 - 100 mm | Proof Stress: 240 MPa, Tensile Strength: 295 MPa, Elongation: 6%, Hardness: 89 HB | - | |
| Physical Properties | Density | 2.70 g/cm³ | - |
| Melting Point | 555 °C | - | |
| Thermal Expansion | 24 × 10⁻⁶ /K | - | |
| Modulus of Elasticity | 70 GPa | - | |
| Thermal Conductivity | 180 W/m·K | - | |
| Electrical Resistivity | 0.038 × 10⁻⁶ Ω·m | - | |
| Applications | Common Uses | High-stress structures, bridges, cranes, transport, beer barrels, milk churns | - |
| Fabrication Properties | Weldability | Excellent, but strength reduced in weld zone | - |
| Machinability | Good | - | |
| Common Tempers | O, T4, T6, T651 | - |

Copy product links
Long by picture save/share

