Product Center
——
Fast Prototyping & Stable Delivery
| Category | Details |
|---|---|
| Chemical Composition (%) | Si: ≤0.50, Fe: ≤0.50, Cu: 3.80-4.90, Mn: 0.30-0.90, Mg: 1.20-1.80, Zn: ≤0.30, Ti: ≤0.15, Ni: ≤0.10, Cr: ≤0.10, Al: Remainder |
| Mechanical Properties | Yield Strength: ≥325 MPa, Tensile Strength: ≥472 MPa, Elongation: ≥10%, Hardness: ~120 HB, Fatigue Strength: ~105 MPa |
| Physical Properties | Density: 2770 kg/m³, Elastic Modulus: 68 GPa, Electrical Conductivity: ~30% IACS |
| Available Sizes | Thickness: 0.2 mm to 350 mm, Width: 700 mm to 2500 mm, Length: 1 m to 12 m (custom sizes available) |
| Tempers | F, O, T3, T351, H112, T6, T651, T7351, H14, H24, etc. |
| Key Features | High strength, heat resistance (up to 150°C), excellent machinability, high fatigue strength, requires surface treatment for corrosion resistance |
| Applications | Aerospace (skeleton parts, skin, wing ribs, spars, rivets), Automotive (truck hubs, screw elements), Industrial (molds, compressors, structural parts) |
| Standards Compliance | ASTM B209, EN 573, EN 485 |
| Limitations | Low corrosion resistance (requires coating), prone to intergranular cracks during welding |

Copy product links
Long by picture save/share

