Product Center
——
Fast Prototyping & Stable Delivery
| Category | Property | Metric | English | Notes |
|---|---|---|---|---|
| Chemical Composition | Aluminum (Al) | 95.8 - 98.6% | ||
| Chromium (Cr) | 0.04 - 0.35% | |||
| Copper (Cu) | 0.15 - 0.4% | |||
| Magnesium (Mg) | 0.8 - 1.2% | |||
| Silicon (Si) | 0.4 - 0.8% | |||
| Others (each/total) | Max 0.05% / Max 0.15% | |||
| Physical Properties | Density | 2.7 g/cc | 0.0975 lb/in³ | |
| Mechanical Properties | Hardness (Brinell) | 95 | 95 | Typical |
| Ultimate Tensile Strength | 310 MPa | 45,000 psi | Typical | |
| Tensile Yield Strength | 276 MPa | 40,000 psi | Typical | |
| Elongation at Break | 12% | 12% | 1/16 in. thickness | |
| Modulus of Elasticity | 68.9 GPa | 10,000 ksi | Average of tension and compression | |
| Thermal Properties | Thermal Conductivity | 167 W/m-K | 1160 BTU-in/hr-ft²-°F | Typical at 77°F |
| Melting Point | 582 - 652 °C | 1080 - 1205 °F | Typical range | |
| Applications | Aerospace | Aircraft structures, wings, fuselage sections, landing gear | High strength-to-weight ratio, corrosion resistance | |
| Automotive | Suspension parts, engine components, chassis structures | Lightweight and durable designs | ||
| Marine | Boat construction, ship fittings, offshore structures | Corrosion resistance in saltwater environments | ||
| Structural | Building frameworks, bridges, trusses | Strength and lightweight properties | ||
| Consumer Electronics | Smartphone frames, laptop casings, electronic enclosures | Heat dissipation and aesthetic appeal | ||
| Key Features | Corrosion Resistance | Forms protective oxide layer | Suitable for outdoor and marine environments | |
| Machinability | Easy to cut, drill, and form | Improves productivity | ||
| Weldability | TIG and MIG compatible | |||
| Heat Treatment | T6 tempering enhances strength |

Copy product links
Long by picture save/share

